TYSON FOODS, INC. TRADEMARKS AND REGISTERED TRADEMARKS ARE OWNED BY TYSON FOODS, INC. OR ITS SUBSIDIARIES.
|
|
|
|
|
|---|---|---|---|
| KEY SPECS | |||
| Ingredients | |||
|
...
|
...
|
...
|
...
|
| Serving suggestions | |||
Serving Suggestions... |
Serving Suggestions... |
Serving Suggestions... |
Serving Suggestions... |
| Storage | |||
| Gross Weight | |||
|
|
|
|
|
| Serving Size | |||
|
|
|
|
|
| Servings Per Container | |||
|
|
|
|
|
| Calories | |||
|
|
|
|
|
| ALL SPECS | |||
| Calories from Fat | |||
|
|
|
|
|
| Total Fat | |||
|
|
|
|
|
| Cholesterol | |||
|
|
|
|
|
| Sodium | |||
|
|
|
|
|
| Total Carbohydrate | |||
|
|
|
|
|
| Protein | |||
|
|
|
|
|
| Pallet TI | |||
|
|
|
|
|
| Pallet HI | |||
|
|
|
|
|
| Dietary Needs | |||
|
|
|
|
|
| Features & Benefits | |||
|
|
|
|
|
| Preparation | |||
|
...
|
...
|
...
|
...
|
| CN statement | |||
|
|
|
|
|