register to get more

Print Create PDF Email

Browse Products

Tyson® Red Label ™ Chicken Breast Products

The Tyson® Red Label™ line includes the most popular sizes, and forms of chicken breast products in better flavors and at better prices. These products can help you reduce the cost of using fully cooked products in your best-selling comparable chicken menu items by up to 20% without compromising customer satisfaction or menu quality. You can choose from two distinct flavor options, both without the artificial aftertastes commonly associated with fully cooked chicken products.

 

Watch Tyson Chef David Jetter review the Tyson® Red Label line.

Product Code   Description Net
Wt
(lb)
Serv
Size
(g)
Cal
(Kcal)
Fat
(g)
Chol
(mg)
Sod
(mg)
Carb
(g)
Prot
(g)
Unbreaded Premium Chicken Breast Filets
38300-928 Grilled Filets, Fully Cooked, 3 oz. 10 84 120 2.5 60 390 1 23
38301-928 Grilled Filets, Fully Cooked, 4 oz. 10 112 160 3.5 85 530 2 31
38302-928 Roasted Filets, Fully Cooked, 3 oz. 10 84 120 2.5 60 550 2 23
38303-928 Roasted Filets, Fully Cooked, 4 oz. 10 112 160 3.5 85 730 2 31
38350-928 Grilled Filets, Fully Cooked, 3 oz. 10 84 120 2.5 60 320 1 22
38351-928 Grilled Filets, Fully Cooked, 4 oz. 10 112 160 3.5 80 420 1 30
38352-928 Roasted Filets, Fully Cooked, 3 oz. 10 84 120 2.5 60 560 2 23
38353-928 Roasted Filets, Fully Cooked, 4 oz. 10 112 160 3.5 80 740 2 30
38356-928 Grilled Diced, Fully Cooked 10 84 120 2.5 60 320 1 22
Unbreaded Premium Chicken Breast Strips
38304-928 Grilled Strips, Fully Cooked, Small 10 84 120 2.5 60 320 1 22
38305-928 Grilled Strips, Fully Cooked, Large 10 84 120 2.5 60 320 1 22
38307-928 Fajita Seasoned Strips, Fully Cooked, Small 10 84 130 2.5 60 640 3 23
38308-928 Fajita Seasoned Strips, Fully Cooked, Large 10 84 130 2.5 60 640 3 23
Unbreaded Premium Diced Chicken Breast
38306-928 Grilled Diced, Fully Cooked 10 84 120 2.5 60 320 1 22
Unbreaded Select Cut Chicken Breast Filets
38350-928 Grilled Filets, Fully Cooked, 3 oz. 10 84 120 2.5 60 320 1 22
38351-928 Grilled Filets, Fully Cooked, 4 oz. 10 112 160 3.5 80 420 1 30
38352-928 Roasted Filets, Fully Cooked, 3 oz. 10 84 120 2.5 60 560 2 23
38353-928 Roasted Filets, Fully Cooked, 4 oz. 10 112 160 3.5 80 740 2 30
Unbreaded Select Cut Chicken Breast Strips
38354-928 Grilled Strips, Fully cooked, Small 10 84 120 2.5 60 320 1 22
38355-928 Grilled Strips, Fully Cooked, Large 10 84 120 2.5 60 320 1 22
38357-928 Fajita Seasoned Strips, Fully Cooked, Small 10 84 130 2.5 60 640 3 23
38358-928 Fajita Seasoned Strips, Fully Cooked, Large 10 84 130 2.5 60 640 3 23
Target 1 - Products that meet USDA's Target 1 Meal Standard requirements for sat fat, sodium and calories.
Target 2 - Products that meet USDA's Target 2 Meal Standard requirements for sat fat, sodium and calories.