register to get more

Print Create PDF Email

Browse Products

Tyson® Red Label ™ Chicken Breast Products

The Tyson® Red Label™ line includes the most popular sizes and forms of chicken breast products in better flavors and at better prices. Menu items that use boneless breaded chicken account for 64% of all chicken eaten in restaurants today. Tyson® Red Label boneless breaded breast products can help you reduce the cost of menuing your best-selling comparable breaded chicken menu items by up to 20% without compromising customer satisfaction or menu quality.

 

Watch Tyson Chef David Jetter review the Tyson® Red Label line.

Product Code   Description Net
Wt
(lb)
Serv
Size
(g)
Cal
(Kcal)
Fat
(g)
Chol
(mg)
Sod
(mg)
Carb
(g)
Prot
(g)
Breaded Premium Breast Filets
38310-928 Homestyle Breaded Filets, Fully Cooked, 3 oz. 10 84 210 11 35 500 13 16
38311-928 Homestyle Breaded Filets, Fully Cooked, 4 oz. 10 112 280 14 50 670 17 21
38312-928 Golden Crispy Breaded Filets, Fully Cooked, 3 oz. 10 84 210 11 35 520 12 16
38313-928 Golden Crispy Breaded Filets, Fully Cooked, 4 oz. 10 112 280 14 50 700 17 21
38314-928 Hot 'N Spicy Breaded Filets, Fully Cooked, 4 oz. 10 112 280 14 50 930 17 20
38330-928 Homestyle Breaded Filets, Uncooked, 4 oz. 10 112 260 15 35 650 17 15
38331-928 Homestyle Breaded Filets, Uncooked, 5 oz. 10 140 330 18 40 810 21 19
38332-928 Homestyle Breaded Filets, Uncooked, 6 oz. 10 168 390 22 50 980 25 23
38333-928 Golden Crispy Breaded Filets, Uncooked, 4 oz. 10 112 260 15 35 640 17 15
38335-928 Golden Crispy Breaded Filets, Uncooked, 6 oz. 10 168 390 22 50 950 25 23
38334-928 Premium Golden Crispy Breaded Filets, Uncooked 10 140 330 19 40 790 21 19
38336-928 Hot 'N Spicy Breaded Filets, Uncooked, 4 oz. 10 112 260 15 35 620 17 15
Breaded Premium Breast Tenderloins
38320-928 Homestyle Breaded Tenderloins, Fully Cooked 10 83 210 11 35 490 12 15
38321-928 Golden Crispy Breaded Tenderloins, Fully Cooked 10 83 210 11 35 520 12 15
38322-928 Hot 'N Spicy Breaded Tenderloins, Fully Cooked 10 83 210 11 35 690 12 15
38340-928 Homestyle Breaded Tenderloins, Uncooked 10 111 240 13 25 590 17 16
38341-928 Golden Crispy Breaded Tenderloins, Uncooked 10 111 240 13 25 580 17 16
38342-928 Hot 'N Spicy Breaded Tenderloins, Uncooked 10 111 240 13 25 610 17 16
Breaded Premium Boneless Wings
38323-928 Premium Homestyle Breaded Boneless Wings, Fully Cooked 10 95 240 12 40 570 14 18
38324-928 Premium Golden Crispy Breaded Boneless Wings, Fully Cooked 10 95 240 12 40 590 14 18
38343-928 Premium Homestyle Breaded Boneless Wings, Uncooked 10 112 260 15 35 600 17 15
38344-928 Premium Golden Crispy Breaded Boneless Wings, Uncooked 10 112 260 15 35 590 17 15
Breaded Select Cut Chicken Breast Filets
38360-928 Homestyle Breaded Portioned Filets, Fully Cooked, 3.5 oz. 10 98 240 13 45 600 14 18
38361-928 Golden Crispy Breaded Portioned Filets, Fully Cooked, 3.5 oz. 10 98 240 13 45 620 14 18
38362-928 Hot 'N Spicy Breaded Portioned Filets, Fully Cooked, 3.5 oz. 10 98 240 13 45 850 14 18
38370-928 Homestyle Breaded Portioned Filets, Uncooked, 4 oz. 10 112 260 15 35 660 17 15
38371-928 Golden Crispy Breaded Portioned Filets, Uncooked, 4 oz. 10 112 260 15 35 650 16 15
38372-928 Hot 'N Spicy Breaded Portioned Filets, Uncooked, 4 oz. 10 112 260 15 35 670 17 16
Breaded Select Cut Chicken Tenderloins
38363-928 Homestyle Breaded Tenderloins, Fully Cooked 10 112 280 14 50 680 16 21
38364-928 Golden Crispy Breaded Tenderloins, Fully Cooked 10 112 280 14 50 710 16 21
38365-928 Hot 'N Spicy Breaded Tenderloins, Fully Cooked 10 112 280 15 50 970 16 21
38373-928 Homestyle Breaded Tenderloins, Uncooked 10 112 250 13 30 620 16 17
38374-928 Golden Crispy Breaded Tenderloins, Uncooked 10 112 250 13 30 550 17 17
38375-928 Hot 'N Spicy Breaded Tenderloins, Uncooked 10 112 250 13 30 620 16 17
Target 1 - Products that meet USDA's Target 1 Meal Standard requirements for sat fat, sodium and calories.
Target 2 - Products that meet USDA's Target 2 Meal Standard requirements for sat fat, sodium and calories.