register to get more

Browse Products

Print Create PDF Email

Tyson Red Label Chicken Breast Products

Introducing Tyson® Red Label™ products, a new line of value-added chicken items, made with 100% chicken breast meat. New Tyson® Red Label products are created to lower food costs without sacrificing quality on the fastest-turning chicken breast products on menus today.

 

Click here to download our FREE-CASE rebate.

Product Code Description Net
Wt
(lb)
Serv
Size
(g)
Cal
(Kcal)
Fat
(g)
Chol
(mg)
Sod
(mg)
Carb
(g)
Prot
(g)
Breaded Premium Breast Filets
38310-928 Homestyle Breaded Filets, Fully Cooked, 3 oz. 10 84 210 11 35 660 12 15
38311-928 Homestyle Breaded Filets, Fully Cooked, 4 oz. 10 112 280 14 50 880 17 21
38312-928 Golden Crispy Breaded Filets, Fully Cooked, 3 oz. 10 84 210 11 35 700 13 15
38313-928 Golden Crispy Breaded Filets, Fully Cooked, 4 oz. 10 112 280 14 50 940 17 20
38314-928 Hot 'N Spicy Breaded Filets, Fully Cooked, 4 oz. 10 112 280 14 50 1060 16 20
38330-928 Homestyle Breaded Filets, Uncooked, 4 oz. 10 112 260 15 35 870 17 15
38331-928 Homestyle Breaded Filets, Uncooked, 5 oz. 10 140 320 18 40 1080 21 19
38332-928 Homestyle Breaded Filets, Uncooked, 6 oz. 10 168 390 22 50 1300 25 23
38333-928 Golden Crispy Breaded Filets, Uncooked, 4 oz. 10 112 260 15 35 850 16 15
38335-928 Golden Crispy Breaded Filets, Uncooked, 6 oz. 10 168 390 22 50 1270 25 23
38336-928 Hot 'N Spicy Breaded Filets, Uncooked, 4 oz. 10 112 260 15 35 820 17 15
Breaded Premium Breast Tenderloins
38320-928 Homestyle Breaded Tenderloins, Fully Cooked 10 83 210 11 35 650 12 15
38321-928 Golden Crispy Breaded Tenderloins, Fully Cooked 10 83 210 11 35 690 13 15
38322-928 Hot 'N Spicy Breaded Tenderloins, Fully Cooked 10 83 200 11 35 790 12 15
38340-928 Homestyle Breaded Tenderloins, Uncooked 10 101 220 11 25 780 15 14
38341-928 Golden Crispy Breaded Tenderloins, Uncooked 10 101 220 11 25 760 15 14
38342-928 Hot 'N Spicy Breaded Tenderloins, Uncooked 10 111 240 13 25 750 16 16
Breaded Premium Boneless Wings
38323-928 Homestyle Breaded Boneless Wings, Fully Cooked 10 95 240 12 40 750 14 18
38324-928 Golden Crispy Breaded Boneless Wings, Fully Cooked 10 95 240 12 40 800 15 17
38343-928 Homestyle Breaded Boneless Wings, Uncooked 10 112 260 15 35 870 17 15
38344-928 Golden Crispy Breaded Boneless Wings, Uncooked 10 112 260 15 35 850 16 15
Breaded Select Cut Chicken Breast Filets
38360-928 Homestyle Breaded Portioned Filets, Fully Cooked, 3.5 oz. 10 98 240 13 45 730 14 18
38361-928 Golden Crispy Breaded Portioned Filets, Fully Cooked, 3.5 oz. 10 98 240 13 45 760 14 18
38362-928 Hot 'N Spicy Breaded Portioned Filets, Fully Cooked, 3.5 oz. 10 98 240 13 45 910 14 18
38370-928 Homestyle Breaded Portioned Filets, Uncooked, 4 oz. 10 112 260 15 35 810 16 15
38371-928 Golden Crispy Breaded Portioned Filets, Uncooked, 4 oz. 10 112 260 15 35 800 16 15
Breaded Select Cut Chicken Tenderloins
38363-928 Homestyle Breaded Tenderloins, Fully Cooked 10 112 280 14 50 830 16 21
38364-928 Golden Crispy Breaded Tenderloins, Fully Cooked 10 112 280 14 50 870 16 21
38365-928 Hot 'N Spicy Breaded Tenderloins, Fully Cooked 10 112 280 15 50 1040 16 21
38373-928 Homestyle Breaded Tenderloins, Uncooked 10 112 240 13 30 770 16 17
38374-928 Golden Crispy Breaded Tenderloins, Uncooked 10 112 250 13 30 750 16 17
38375-928 Hot 'N Spicy Breaded Tenderloins, Uncooked 10 112 250 13 30 750 16 17