register to get more

Print Create PDF Email

Browse Products

Segments
Product Code   Description Net
Wt
(lb)
Serv
Size
(g)
Cal
(Kcal)
Fat
(g)
Chol
(mg)
Sod
(mg)
Carb
(g)
Prot
(g)
Bone In Dark Meat Segments
8634-928 Leg Quarter Small Random ESL 40 112 260 20 90 105 0 19
3963-928 Leg Quarter Large Random ESL 40 112 200 13 90 100 0 20
15616-928 Whole Leg Small Random ESL 40 112 290 24 115 95 0 17
424-928 Cut Drum-Thigh w/Back Small Random ESL 42.24 112 290 25 115 75 0 17
11638-928 Cut Drum-Thigh w/Back Small Random ESL 49 112 180 12 80 510 0 18
1045-928 Drumstick Small Random ESL 40 112 170 10 90 105 0 21
15367-928 Thigh w/Back Small Random ESL 40 112 230 17 95 95 0 19
18248-928 Thigh w/Back Jumbo Random ESL 40 112 230 17 95 95 0 19
18247-928 Drumstick Jumbo Random ESL 40 112 170 10 90 105 0 21
8998-928 Thigh NO/Back Small Random ESL 40 112 230 17 95 95 0 19
Bone In White Meat Segments
1483-928 Breast Quarter Small Random ESL 40 112 230 17 105 60 0 19
15369-928 Split Breast w/Back Small Random ESL 40 112 190 10 70 130 0 23
628-928 Split Chicken Breasts with Ribs and Back Portion, uncooked 40 112 160 9 60 420 0 20
8971-928 Split Breast NO/Back Small Random ESL 40 112 190 10 70 130 0 23
11059-928 Whole Breast NO/Back Small Random ESL 40 112 190 10 70 130 0 23