register to get more

Print Create PDF Email

Browse Products

Popcorn Chicken
Schools
Our commitment to future generations starts with developing nutritious foods that supply children with the energy they need to grow up happy, healthy and ready to take on the world. Partner with us for products with a combination of tastes, menu variety and fun kids want, with the value, quality and consistency you need. Tyson® products are perfect for breakfast, lunch and snack programs, and designed with kids' tastes, expectations and wants in mind.
Product Code   Description Net
Wt
(lb)
Serv
Size
(g)
Cal
(Kcal)
Fat
(g)
Chol
(mg)
Sod
(mg)
Carb
(g)
Prot
(g)
New School Products
20154-328 Lightly Glazed Whole Muscle Nugget 30 94 160 5 65 300 3 24
21422-328 Homestyle Breaded Boneless Wing 10 95 240 12 45 580 14 18
19957-328 Chicken Taco Meat 20.125 56 130 7 45 340 2 14
20749-621 8" Whole Grain, Reduced Sodium Tortilla 22.5 42 120 3 0 170 20 4
20980-328 Black Forest Chicken Ham 12 56 80 4.5 40 330 2 8
21000-328 Wings of Fire® Glazed Chicken Wings, 1st and 2nd Joints 10 100 230 15 115 580 1 21
21001-328 Chili Lime Glazed Chicken Wings, 1st and 2nd Joints 10 100 220 14 135 750 2 22
21048-328 Tyson Power Upz™ Ultimate Breakfast Sandwich 27.56 123 250 13 160 640 15 18
21154-328 MexFresh FlavorEase™ Chicken Taco Meat & Flour Tortillas 44.813
666000-328 Traditional Southern Breaded Pro-Portion™ Bone-In Chicken Breasts, Thighs, Drums 29.64 84 200 12 55 480 5 18
666020-328 Hot & Spicy Breaded Pro-Portion™ Bone-In Chicken Breasts, Thighs, Drums 29.64 84 200 12 55 640 5 18
21879-328 Mesquite Glazed Unbreaded Pro-Portion™ Bone-In Chicken Breasts, Thighs, Drums 23.08 84 160 8 60 270 3 19
444051-928 ProPortion® Chicken 4 Piece Breast, Thighs, & Drums 34.3 112 200 13 85 80 0 21
21717-328 Hot & Spicy Grilled Breast Filet 18.75 84 130 3 60 450 3 23
19777-328 Chicken Meatball 10 84 200 12 55 220 6 17
A521 Commodity Chicken- Bone-In Chicken, Fully Cooked
3929-328 Homestyle Breaded, Oven Easy®, 8 Piece 25 84 220 14 65 380 7 17
3931-328 Oven Roasted, 8-Piece 25 84 160 9 95 150 0 18
Unbreaded, Fully Cooked, with Additives - 100103 Commodity Chicken
13018-328 Teriyaki Mega Minis™ Glazed Chicken Bites, w/ISP 21.28 85 160 8 55 420 6 16
Breaded, Fully Cooked - 100103 Commodity Chicken
15481-328 Hot & Spicy Whole Grain Chunks 26.77 94 220 13 40 360 13 13
15489-328 All Natural White Meat Chicken Chunks 29.57 93 220 11 50 490 12 18
A522 Commodity Chicken- Chunks, Breaded, White & Dark Meat, Fully Cooked With Additives
2155-328 CN Whole Grain Chunks, w/SPC & ISP 27.09 84 180 8 20 450 14 13
3732-328 CN Homestyle Chunks 26.23 109 230 13 55 480 12 17
3736-328 CN Homestyle Chunks, w/DWE 27.05 88 210 12 90 410 11 14
3737-328 CN Crispy Chunks, w/ISP 26.16 76 180 10 35 370 11 13
3954-328 CN Homestyle Chunks, w/DWE 40 88 210 12 90 410 11 14
4172-328 Homestyle Chunks, w/ISP & DWE 30.32 82 160 9 40 350 9 12
7315-328 CN BBQ Chicken Chips™, with ISP 20.7 78 220 12 25 560 16 10
14904-328 CN Chicken Round-Ups™ Ring Shaped Chunks, w/ISP 20 91 220 10 45 620 13 19
Target 1 - Products that meet USDA's Target 1 Meal Standard requirements for sat fat, sodium and calories.
Target 2 - Products that meet USDA's Target 2 Meal Standard requirements for sat fat, sodium and calories.