register to get more

Browse Products


Print Create PDF Email

Schools - Commodity Processing

Converting Commodities into Kid's Favorites

• More efficient and economical - could save up to $10 per case
• Program storage decreases cost
• Schools manage timely deliveries reducing handling
• Operational ease - Internet ordering and reporting system

Tyson Foods, Inc. is proud to announce that we've reduced the total fat of most of our commodity processed poultry items by approximately 25%. 1Feel confident purchasing Kid Tested, Kid Approved™ products. Tyson taste tests new products with students to get their feedback. This proven process allows us to offer you kid-endorsed products to help increase your ADP.

1 In Response to the AMS and FNS "Notice to the Trade" February 21, 2006, authorizing the substitution of boneless/skinless meat for skin and/or MSM.

Product Code Description Net
Wt
(lb)
Serv
Size
(g)
Cal
(Kcal)
Fat
(g)
Chol
(mg)
Sod
(mg)
Carb
(g)
Prot
(g)
A521 Commodity Chicken- Bone-In Chicken, Fully Cooked
3929-328 Homestyle Breaded, Oven Easy®, 8 Piece 25 84 220 14 65 380 7 17
3931-328 Oven Roasted, 8-Piece 25 84 160 9 95 150 0 18
Chunks, Breaded, Fully Cooked, with Additives
2155-328 CN Whole Grain Chunks, w/SPC & ISP 27.09 84 180 8 20 450 14 13
3732-328 CN Homestyle Chunks 26.23 109 230 13 55 480 12 17
3736-328 CN Homestyle Chunks, w/DWE 27.05 88 210 12 90 410 11 14
3737-328 CN Crispy Chunks, w/ISP 26.16 76 180 10 35 370 11 13
3954-328 CN Homestyle Chunks, w/DWE 40 88 210 12 90 410 11 14
4172-328 Homestyle Chunks, w/ISP & DWE 30.32 82 160 9 40 350 9 12
7315-328 CN BBQ Chicken Chips™, with ISP 20.7 78 220 12 25 560 16 10
14904-328 CN Chicken Round-Ups™ Ring Shaped Chunks, w/ISP 20 91 220 10 45 620 13 19
Strips and Diced Chicken, Unbreaded, White & Dark Meat, Fully Cooked - A522 Commodity Chicken
3481-328 Diced Chicken 40 84 130 3.5 80 40 0 26
3522-328 Chicken Fajita Strips 39.93 84 130 7 80 330 2 16
4621-820 Dark Fajita Meat Strips 30 84 120 7 80 490 0 15
16702-328 Dark Meat Strips 30 84 160 7 70 340 2 21
17962-328 Dark Meat Strips with Spicy Orange Sauce 32.82 140 220 6 60 490 21 19
17963-328 Dark Meat Strips with Teriyaki Sauce 32.82 140 200 6 60 620 17 20
Breaded, White &  Dark Meat, Fully Cooked, with Additives - A522 Commodity Chicken
2154-328 CN Whole Grain Patties, w/SPC & ISP 30.56 91 230 13 20 490 15 13
3731-328 CN Homestyle Patties, w/ISP 26.01 111 230 13 55 480 12 17
3734-328 CN Homestyle Patties, w/DWE 29.81 89 210 12 90 410 12 14
3738-328 CN Crispy Patties, w/ISP 26.01 111 230 13 55 470 12 17
3857-328 CN Krisp N' Krunchy™ Patties with ISP and DWE 30.6 95 200 10 55 690 12 14
3953-328 CN Homestyle Patties, w/DWE 39.75 90 210 12 90 410 12 14
4173-328 Homestyle Patties, w/ISP & DWE 30.23 73 140 8 30 350 9 9
5567-328 CN Hot & Spicy Patties, w/ISP & DWE 30.28 91 200 11 55 460 12 15
5778-328 Breakfast Patties, 1.45 oz. CN 18.12 81 170 8 25 390 11 13
5815-328 CN Hip Dippers™ Patties with ISP 19.92 93 220 11 40 350 14 15
7044-328 Hot & Spicy Patties, 2.65 oz CN 29.81 74 170 9 45 380 10 12
17782-328 Homestyle Patties with ISP 18.5 84 190 9 30 390 12 16
17783-328 CN Never-Fried Patties, w/ISP 20.44 92 250 14 30 510 15 15
17784-328 Crispy Patties with ISP 18.5 83 180 9 30 530 12 15
Unbreaded, Fully Cooked - A522 Commodity Chicken
3860-328 CN Chicken Burgers 30.24 78 160 11 45 290 2 13
15476-328 Right 1™ Chicken Patties 30.45 78 130 7 50 330 2 15
17443-328 Dark Meat Chicken Sausage 30.07 38 90 5 35 240 1 10
18186-328 Tyson® Power Upz™ Individually Wrapped Chicken Sausage Biscuit 20.99 94 260 11 35 520 27 14