register to get more

Browse Products


Print Create PDF Email

Schools - Beef

Product Code Description Net
Wt
(lb)
Serv
Size
(g)
Cal
(Kcal)
Fat
(g)
Chol
(mg)
Sod
(mg)
Carb
(g)
Prot
(g)
Burgers, Fully Cooked - A704 Commodity Beef
6285-328 CN Premium Charbroiled Beef Burgers, 3 oz. 16.875 84 190 12 70 200 0 22
13023-328 CN Premium Charbroiled Beef Burgers, 3 oz. 33.75 84 190 12 70 200 0 22
14903-328 CN Mini Charbroiled Burgers, 1 oz. 20 84 190 12 70 200 0 22
16160-328 Onion Flavored Premium Charbroiled Beef Burgers, 3 oz. 16.87 84 290 22 80 320 1 23
16161-328 Mesquite Flavored Premium Charbroiled Beef Burgers, 3 oz. 16.87 84 290 22 80 310 0 22
16109-328 Mini Charbroiled Beef Burgers with Buns in the Box 15 112 280 10 45 380 27 19
Patties, Fully Cooked - A704 Commodity Beef
9779-328 CN Charbroiled Beef Patties, 2 oz. 15 56 130 8 45 135 0 15
9780-328 CN Charbroiled Beef Patties, Soy Added, 2.15 oz. 16.125 60 120 8 40 120 1 13
11787-328 CN Charbroiled Beef Patties, Soy Added, 2.15 oz. 20 60 120 8 40 120 1 13
11788-328 CN Charbroiled Beef Patties, Soy Added, 2.4 oz. 20 67 160 10 45 200 1 15
Ground Beef, Fully Cooked - A704 Commodity Beef
11786-328 CN Skillet Styled Ground Beef 40 56 120 8 55 135 0 13
11978-328 CN Skillet Styled Ground Beef w/Soy 40 56 120 7 35 220 1 12
7359-328 CN Beef Taco Meat, Boil-in-Bag 20.06 56 110 7 35 270 2 11
13024-328 CN Beef Taco Meat, Boil-in-Bag 30.09 56 110 7 35 270 2 11
16122-328 Beef Taco Meat, Boil-in-Bag 20.16 84 110 5 35 410 5 11
11246-328 CN Beef for Sloppy Joes, Boil-in-Bag 20.06 56 110 7 30 180 4 9
A704 Commodity Beef- Italian Style Meatballs, Fully Cooked, CN
7356-328 CN Italian Style Meatballs, Soy Added, .5 oz. 10.13 84 170 9 40 490 5 16
13022-328 CN Italian Style Meatballs, Soy Added, .5 oz. 30.39 84 170 9 40 490 5 16
Meatballs, Fully Cooked - A704 Commodity Beef
7360-328 CN All Beef Meatballs, .5 oz. 10.13 84 170 9 35 450 4 16
7361-328 CN All Beef Meatballs, .75 oz. 10.13 84 170 9 35 450 4 16
7362-328 CN All Beef Meatballs, 1 oz. 10.13 84 170 9 35 450 4 16
7356-328 CN Italian Style Meatballs, Soy Added, .5 oz. 10.13 84 170 9 40 490 5 16
13022-328 CN Italian Style Meatballs, Soy Added, .5 oz. 30.39 84 170 9 40 490 5 16