register to get more

Browse Products

Print Create PDF Email

Schools Breakfast

Give your breakfast participation a mega kick. We’ve got multi-protein options that are totally cool. Serve up satisfaction in a flash with our ready-to-heat and serve products. Or boldly create your own favorite recipes with our customizable options! For more ideas, visit www.TysonK12.com.
Product Code Description Net
Wt
(lb)
Serv
Size
(g)
Cal
(Kcal)
Fat
(g)
Chol
(mg)
Sod
(mg)
Carb
(g)
Prot
(g)
A522 Commodity Chicken- Chunks, Breaded, White & Dark Meat, Fully Cooked, with Additives
2155-328 Whole Grain Chunks 27.09 84 180 8 20 450 14 13
3732-328 Chunks 26.23 109 230 13 55 590 12 17
3736-328 Chunks 27.05 88 210 12 90 410 11 14
3737-328 Tenders with ISP 26.16 76 180 10 35 370 11 13
3941-328 Chunks 19.5 87 200 10 40 460 13 14
3954-328 Chunks 40 88 210 12 90 410 11 14
4172-328 Chunks 30.32 82 160 9 40 350 9 12
7315-328 BBQ Flavor Chicken Chips-BBQ Flavor 20.7 78 220 12 25 560 16 10
14904-328 Chicken Round-Ups™ Ring Shaped Chunks 20 91 220 10 45 620 13 19
A522 Commodity Chicken- Diced Chicken and Fajita Strips, Unbreaded, White & Dark Meat, Fully Cooked
3481-328 Diced Meat 40 84 130 3.5 80 40 0 26
3522-328 Seasoned Strips 39.93 84 130 7 80 330 2 16
A522 Commodity Chicken- Patties, Breaded, White &  Dark Meat, Fully Cooked, with Additives
2154-328 Whole Grain Patties 30.56 91 230 13 20 490 15 13
3731-328 Patties 26.01 111 230 13 55 590 12 17
3734-328 Patties 29.81 89 210 12 90 410 12 14
3738-328 Patties with ISP 26.01 111 230 13 55 470 12 17
3857-328 Patties with ISP and DWE 30.6 95 200 10 55 690 12 14
3953-328 Patties 39.75 90 210 12 90 410 12 14
4173-328 Patties 30.23 73 140 8 30 350 9 9
5567-328 Patties 30.28 91 200 11 55 460 12 15
5778-328 Enriched Patties 18.12 81 170 8 25 390 11 13
5815-328 Hip Dippers™ Chicken Patties with ISP 19.92 93 220 11 40 350 14 15
7044-328 Patties 29.81 74 170 9 45 380 10 12
A704 Commodity Beef- Charbroiled Beef Burgers, Fully Cooked, CN
14903-328 1 oz. 20 84 190 12 70 200 0 22
6285-328 3 oz. 16.875 84 190 12 70 200 0 22
13023-328 3 oz. 33.75 84 190 12 70 200 0 22
16160-328 Onion Flavored Premium Charbroiled Beef Burgers, 3 oz. 16.87 84 290 22 80 320 1 23
16161-328 Flavored Premium Charbroiled Beef Burgers, 3 oz. 16.87 84 290 22 80 310 0 22
A704 Commodity Beef- Ground Beef, Fully Cooked, CN
11786-328 Skillet Styled Ground Beef 40 56 120 8 55 135 0 13
11978-328 Skillet Styled Ground Beef w/Soy 40 56 120 7 35 220 1 12
7359-328 Beef Taco Meat 20.06 56 110 7 35 270 2 11
13024-328 Beef Taco Meat 30.09 56 110 7 35 270 2 11
11246-328 Beef for Sloppy Joe 20.06 56 110 7 30 180 4 9