register to get more

Browse Products

Print Create PDF Email

Roast Beef Corned Beef and Pastrami

Roast Beef Sandwich
Consistent Oven-cooked Flavor, Quick. Give your guests the slow-cooked flavors they crave in no time with Tyson® roast beef, pastrami, and corned beef. These classics will draw a crowd to your carving station and become menu favorites. They’re available in a variety of cooked levels, cuts, and grades.  And all of our roast beef, corned beef & pastrami products offer quick foolproof prep with reliable quality.
Product Code Description Net
Wt
(lb)
Serv
Size
(g)
Cal
(Kcal)
Fat
(g)
Chol
(mg)
Sod
(mg)
Carb
(g)
Prot
(g)
Corned Beef
22023-928 Corned Beef Brisket, 30%, Whole, Raw 27 112 280 25 65 890 1 14
22213-928 Bottom Round Corned Beef with Paprika, Deli Faced, 10%, Dry, Well 22 56 80 5 30 480 1 10
22216-928 USDA Select Bottom Round Corned Beef, Deli Faced, 10%, Dry, Well 10.2 56 70 3.5 30 550 0 9
22222-928 Bottom Round Corned Beef, Deli Faced, 10%, Dry, Well 10.2 56 80 4 30 700 1 9
22247-928 Eye of Round Corned Beef, Whole, 15%, Dry, Well 23.2 56 70 3 25 790 1 9
22270-928 Bottom Round Corned Beef, split, 20%, Wet, Well 11.8 56 90 5 30 520 0 10
22281-928 Eye of Round Corned Beef, Whole, 20%, Wet, Well 12.3 56 60 2 25 510 0 11
22492-928 Formed Corned Beef, Whole, 20%, Well 20
Deli Faced Roast Beef
12860-928 Top Round, Cap Off, Deli faced, 20%, Dry, Medium 14 56 60 1.5 20 510 1 11
49120-928 Top Round, Cap Off, Deli faced, 10%, Dry, Rare 14 56 70 3 25 290 1 11
49123-928 Top Round, Cap On, Deli faced, 10%, Dry, Rare 14 56 70 2 30 270 1 12
49135-928 Top Round, Cap Off, Deli faced, 10%, Dry, Medium Rare 14 56 70 2 25 300 1 11
49139-928 Top Round, Cap On, Deli faced, 10%, Dry, Medium Rare 14 56 70 2 30 270 1 12
Pastrami
32331-928 Bottom Round Pastrami, Deli Faced, 10%, Dry, Well 12.7 56 80 4 30 590 2 10
32337-928 Eye of Round Pastrami, Whole, 10%, Dry, Well 25.8 56 70 2.5 25 660 2 10
32370-928 Bottom Round Pastrami, split, 20%, Wet, Well 10 56 70 3 25 560 1 10
32382-928 Eye of Round Pastrami, Whole, 20%, Wet, Well 12.4 56 70 3 25 530 1 10
Whole/Split Roast Beef
12667-928 Top Round, Cap On, Split, 35%, Wet, Medium 9.5 56 60 2 30 460 1 10
12673-928 Top Round, Cap On, Split, 10%, Dry, Medium Well 17 56 70 1.5 35 300 1 13
12681-928 Eye of Round Roast Beef, Whole, 35%, Wet, Medium Well 13.1 56 50 2 20 330 0 9
15482-928 Formed Roast Beef, Whole, Dry, Well 20 56 50 1.5 5 710 0 10
49105-928 USDA Choice Top Round, Cap On, Whole, Wet, Rare, Unseasoned 15 56 100 5 35 30 0 12
49127-928 Top Round, Cap On, Whole, 10%, Dry, Rare 14 56 70 2 30 270 1 12
49129-928 Top Round, Cap Off, Whole, 10%, Dry, Rare 14 56 70 2 25 300 1 11
49141-928 Top Round, Cap Off, Whole, 10%, Dry, Medium Rare 14 56 70 2 25 300 1 11
58731-928 Top Round, Cap Off, Whole, Rare 18 84 100 2.5 45 480 0 18