register to get more

Print Create PDF Email

Browse Products

Italian Colors Chicken Pasta
Pulled, Diced and Shredded Chicken
Variety.  Versatility.  Value.  Tyson® pulled, diced & shredded chicken is fully cooked and ready to go.  Take it from freezer to recipe, reducing prep time, labor, and food-safety risks.  It's individually frozen so you can use as little or as much as you need, without waste.  With many forms to choose from, you're sure to find just what you need for multiple menu applications.  Look no further for the variety, versatility, and value you deserve.
Product Code   Description Net
Wt
(lb)
Serv
Size
(g)
Cal
(Kcal)
Fat
(g)
Chol
(mg)
Sod
(mg)
Carb
(g)
Prot
(g)
Fully Cooked Leg Meat
3135-928 Pulled Fryer Leg Meat 10 84 130 6 105 45 0 20
3136-928 Julienne Fryer Leg Meat 3/8" 10 84 130 6 105 45 0 20
3138-928 Diced Fryer Leg Meat 1/2" 10 84 130 6 105 45 0 20
5074-928 Oriental Seasoned Diced Fryer Leg Meat 1/2" 10 84 150 6 70 400 4 20
5317-928 Italian Leg Meat, 3/8" Diced 10 84 150 8 65 480 2 20
Fully Cooked Natural Proportion
2025-928 Pulled Natural Proportion Fowl Meat 10 84 130 4 85 30 0 22
2037-928 Pulled Natural Proportion Fryer Meat 10 84 120 3.5 80 40 0 22
3028-928 Natural Proportion Chicken Meat Fines 3/8" or less 10 84 130 3 85 30 0 25
3031-928 Oven Roasted Julienne Sliced, Natural Proportion, 3/8" 10 84 130 5 65 360 1 21
3112-928 Natural Proportion Chicken Meat 1/2" Diced 10 84 130 3.5 80 40 0 26
3119-928 Diced Natural Proportion Chicken Meat 3/4" 10 116 200 8 95 10 0 32
3142-928 Diced Natural Proportion Chicken Meat 3/8" 10 84 130 3.5 80 40 0 26
5299-928 Flavor-Redi® Fajita Natural Proportion, 1/2" Diced 10 84 120 6 60 460 1 17
13343-928 Shredded White/Dark Meat Blend 12 84 140 7 70 450 1 20
Fully Cooked Reverse Blend
9085-928 Diced Chicken Meat 1/2", 65/35 Dark and White Blend 10 84 160 7 75 75 0 22
9086-928 Mostly Dark Chicken Meat, 1/2" Diced 10 84 160 7 75 75 0 22
9093-928 Pulled Chicken Meat, 65/35, Dark and White Blend 10 84 160 7 75 75 0 22
9094-928 Pulled Chicken Meat, 80/20, Mostly Dark Blend 10 84 160 7 75 75 0 22
Fully Cooked White Meat
2047-928 Pulled Fryer Breast Meat 10 84 110 2 65 35 0 24
3000-928 Diced Fryer Breast Meat 1/2" 10 84 110 2 65 35 0 24
3002-928 Diced Fryer Breast Meat 3/4" 10 84 110 2 65 35 0 24
3013-928 Pulled Fowl Breast Meat 10 84 110 2 65 35 0 24
3019-928 Marinated, Diced Fryer Tenderloins 3/4", 99% Fat Free 10 84 80 0.5 45 370 1 19
3846-928 Seasoned, Diced Fryer Meat, 1/2" 10 84 90 3 40 490 0 15
9056-928 Diced Fryer Breast Meat 1" 10 123 160 3 100 55 0 34
9069-928 Marinated, Diced Fryer Tenderloins 3/4" 10 84 110 2.5 60 280 0 23
9358-928 Diced Fowl Breast Meat 1/2" 10 84 110 2 65 35 0 24
13342-928 Shredded Breast Meat 12 84 130 4.5 60 440 1 23
Tyson® Red Label™ Unbreaded Premium Diced Chicken Breast
38306-928 Grilled Diced, Fully Cooked 10 84 120 2.5 60 320 1 22