register to get more

Print Create PDF Email

Browse Products

Pizza
Product Code   Description Net
Wt
(lb)
Serv
Size
(g)
Cal
(Kcal)
Fat
(g)
Chol
(mg)
Sod
(mg)
Carb
(g)
Prot
(g)
Pizza Toppings - Schools
115040-269 Thin Sliced Pepperoni, 16/oz., 45 mm 25 28 140 12 30 540 0 6
104583-282 Reduced Fat, Reduced Sodium Pepperoni with 50% less sodium 25 28 110 9 20 240 1 6
105217-269 Spicy Regular Sliced Pepperoni, 14/oz., 45 mm 25 28 130 12 25 540 0 5
15732-393 Regular Sliced Pepperoni, 14/oz., 45 mm 25 28 130 12 25 490 0 5
5016-282 1/4" Diced Pepperoni 10 28 140 12 30 540 0 6
1593-393 Italian Style Pork, 28/oz. 10 56 180 15 30 420 2 8
1555-393 Breakfast Flavor Pork, 56/oz. 10 56 150 11 20 640 4 8
1550-393 Breakfast Flavor Pork, 56/oz. 40 56 150 11 20 640 4 8
2546-393 Beef, 56/oz. 10 56 120 8 15 630 4 9
15694-465 Beef & Chicken Topping, 56/oz. 10 56 120 7 20 700 5 10
102545-465 Beef & Chicken Topping, 56/oz. 40 56 120 7 20 700 5 10
101411-465 Italian Style Pork & Chicken Topping, 96/oz. 10 56 130 9 20 670 5 9
104435-269 Sliced & Quartered Smoked Ham, Water Added, 12/oz. 10 56 70 3.5 25 690 1 9
55800-282 1/4" Diced Ham & Water Product 10 56 100 6 30 610 2 9
105017-269 Regular Sliced Pepperoni, 14/oz., 45 mm 25 28 140 12 30 540 0 6
1110-393 Old World Specialties® Italian-Style Pork, 14/oz. 10 56 150 11 25 690 4 8
101817-269 Old World Specialties® Italian Sausage, Large Chunk, Spicy, 14/oz. 10 56 200 19 50 590 2 6
101393-269 1/4" Sliced Italian Sausage, Bias Cut 10 56 190 16 40 480 2 8
4422-269 Smoked Boneless Sliced Ham, Water Added, 10/oz. 10 56 60 2 25 710 1 10
102562-269 Beef, 28/oz. 10 56 170 16 35 730 0 8
Pizza Dough & Crusts
25339-269 19 oz. Dough Ball 23.75 56 140 2 0 140 25 5
25359-269 16" Sheeted Dough 32.5 55 130 2 0 240 24 4
25360-269 12" x 16" Sheeted Dough 30 56 130 2 0 250 24 4
25383-269 16" Sheeted Proofed Dough 29.25 56 130 1.5 0 260 24 4
25054-269 16" Readi Rise® Large Edge 21 56 130 1.5 0 160 25 4
25090-269 16" Die-Cut Thin Crust, No Edge 30 55 140 2 0 70 27 4
25130-269 16" Neapolitan Thin Crust, Small Edge 21.3 55 140 2 0 90 26 4
25177-269 16" Pizzeria Pan Deluxe Crust, Large Edge 24 56 140 2 0 170 27 4
25126-269 12" Neapolitan Thin Crust, Small Edge 23.8 56 140 2 0 90 27 4
25131-269 16" Neapolitan Thick Crust, Small Edge 27.5 55 140 2 0 90 26 4