register to get more

Print Create PDF Email

Browse Products

Patties
Product Code   Description Net
Wt
(lb)
Serv
Size
(g)
Cal
(Kcal)
Fat
(g)
Chol
(mg)
Sod
(mg)
Carb
(g)
Prot
(g)
Breaded, White &  Dark Meat, Fully Cooked, with Additives - 100103 Commodity Chicken
2154-328 CN Whole Grain Patties, w/SPC & ISP 30.56 91 230 13 20 490 15 13
3731-328 CN Homestyle Patties, w/ISP 26.01 111 230 13 55 480 12 17
3734-328 CN Homestyle Patties, w/DWE 29.81 89 210 12 90 410 12 14
3738-328 CN Crispy Patties, w/ISP 26.01 111 230 13 55 470 12 17
3857-328 CN Krisp N' Krunchy™ Patties with ISP and DWE 30.6 95 200 10 55 690 12 14
3953-328 CN Homestyle Patties, w/DWE 39.75 90 210 12 90 410 12 14
4173-328 Homestyle Patties, w/ISP & DWE 30.23 73 140 8 30 350 9 9
5567-328 CN Hot & Spicy Patties, w/ISP & DWE 30.28 91 200 11 55 460 12 15
5778-328 Breakfast Patties, 1.45 oz. CN 18.12 81 170 8 25 390 11 13
5815-328 CN Hip Dippers™ Patties with ISP 19.92 93 220 11 40 350 14 15
7044-328 Hot & Spicy Patties, 2.65 oz CN 29.81 74 170 9 45 380 10 12
17782-328 Homestyle Patties with ISP 18.5 84 190 9 30 390 12 16
17783-328 CN Never-Fried Patties, w/ISP 20.44 92 250 14 30 510 15 15
17784-328 Crispy Patties with ISP 18.5 83 180 9 30 530 12 15
Breaded, Fully Cooked - 100103 Commodity Chicken
15483-328 Hot & Spicy Whole Grain Patties 25.92 111 330 22 50 610 17 16
15490-328 All Natural White Meat Chicken Patties 29.64 116 280 14 60 620 15 23
Unbreaded, Fully Cooked - A522 Commodity Chicken
3860-328 CN Chicken Burgers 30.24 78 160 11 45 290 2 13
15476-328 Right 1™ Chicken Patties 30.45 78 130 7 50 330 2 15
17443-328 Dark Meat Chicken Sausage 30.07 38 90 5 35 240 1 10
18186-328 Tyson® Power Upz™ Individually Wrapped Chicken Sausage Biscuit 20.99 94 260 11 35 520 27 14
Breaded, White Meat, Fully Cooked - Commercial Chicken
970-928 Mild, Round 11.25 84 180 11 40 280 8 12
971-928 Mild, Oval 12.5 112 240 15 55 370 11 16
2330-928 Homestyle, Round with DWE 11.92 89 220 15 75 380 9 12
2407-928 Crispy, Round 11.25 84 220 14 35 290 13 10
2416-928 Southern Fried, Round 11.25 84 220 14 40 570 11 13
2516-928 Crispy, Round 14.25 106 260 15 45 570 15 16
3873-928 Hot & Spicy, Filet Shape with ISP 15 90 180 7 30 510 14 15
5326-928 Homestyle Pepper with SPC 20 87 220 15 20 470 10 12
6970-928 Lightly Breaded 11.25 84 240 18 30 540 9 9
2376-928 Homestyle, Round with DWE 13.23 99 230 15 75 490 12 12
2379-928 Homestyle, Round with ISP and with DWE 13.23 99 250 15 40 480 13 15
2434-928 Southern Fried, Round 15 112 310 22 55 870 13 15
3411-928 CN Breakfast Patties, Round 10.68 53 140 9 25 260 6 7
4718-928 Homestyle Pepper with SPC 10 87 200 11 15 570 11 12
5809-928 Homestyle with SPC 10 87 210 14 20 430 11 12
Breaded, White Meat, Uncooked - Commercial Chicken
2485-928 Zesty, Hoagie 14.06 105 250 15 45 680 16 12
9707-928 Original, Round 10 92 230 16 35 170 11 12
Target 1 - Products that meet USDA's Target 1 Meal Standard requirements for sat fat, sodium and calories.
Target 2 - Products that meet USDA's Target 2 Meal Standard requirements for sat fat, sodium and calories.