register to get more

Print Create PDF Email

Browse Products

New Products
Product Code   Description Net
Wt
(lb)
Serv
Size
(g)
Cal
(Kcal)
Fat
(g)
Chol
(mg)
Sod
(mg)
Carb
(g)
Prot
(g)
New School Products
20154-328 Lightly Glazed Whole Muscle Nugget 30 94 160 5 65 300 3 24
21422-328 Homestyle Breaded Boneless Wing 10 95 240 12 45 580 14 18
19957-328 Chicken Taco Meat 20.125 56 130 7 45 340 2 14
20749-621 8" Whole Grain, Reduced Sodium Tortilla 22.5 42 120 3 0 170 20 4
20980-328 Black Forest Chicken Ham 12 56 80 4.5 40 330 2 8
21000-328 Wings of Fire® Glazed Chicken Wings, 1st and 2nd Joints 10 100 230 15 115 580 1 21
21001-328 Chili Lime Glazed Chicken Wings, 1st and 2nd Joints 10 100 220 14 135 750 2 22
21048-328 Tyson Power Upz™ Ultimate Breakfast Sandwich 27.56 123 250 13 160 640 15 18
21154-328 MexFresh FlavorEase™ Chicken Taco Meat & Flour Tortillas 44.813
666000-328 Traditional Southern Breaded Pro-Portion™ Bone-In Chicken Breasts, Thighs, Drums 29.64 84 200 12 55 480 5 18
666020-328 Hot & Spicy Breaded Pro-Portion™ Bone-In Chicken Breasts, Thighs, Drums 29.64 84 200 12 55 640 5 18
21879-328 Mesquite Glazed Unbreaded Pro-Portion™ Bone-In Chicken Breasts, Thighs, Drums 23.08 84 160 8 60 270 3 19
444051-928 ProPortion® Chicken 4 Piece Breast, Thighs, & Drums 34.3 112 200 13 85 80 0 21
21717-328 Hot & Spicy Grilled Breast Filet 18.75 84 130 3 60 450 3 23
19777-328 Chicken Meatball 10 84 200 12 55 220 6 17
Target 1 - Products that meet USDA's Target 1 Meal Standard requirements for sat fat, sodium and calories.
Target 2 - Products that meet USDA's Target 2 Meal Standard requirements for sat fat, sodium and calories.