register to get more

Print Create PDF Email

Browse Products

Lady Aster Stuffed Chicken
Stuffed Chicken Breasts and Ballotines
The Lady Aster® brand offers the most elegant, most comprehensive line of prepared gourmet products available to the foodservice professional, eliminating time-consuming handwork, making it easier to pull off big events regardless of your time, labor, group size or daypart situation.  Our collection of stuffed chicken breasts & ballotines includes a wide variety of luscious fillings.  Some deliver classic timeless appeal.  Others satisfy modern cravings with on-trend flavors.  All offer a distinct handcrafted appearance with very little prep work.  It's a simple way to add delicious, unique menu items that will keep your guests coming back for more.
Product Code   Description Net
Wt
(lb)
Serv
Size
(g)
Cal
(Kcal)
Fat
(g)
Chol
(mg)
Sod
(mg)
Carb
(g)
Prot
(g)
Chicken Ballotines, Whole Muscle, Uncooked
20109-511 Asiago 10 140 200 7 65 650 7 26
20110-511 Spinach Reggiano 10.5 140 170 6 60 580 5 23
20111-511 Sonoran 10 140 160 6 70 530 2 24
453630-511 St. Andrew 10 140 180 7 70 700 5 23
Stuffed Formed Chicken Breasts, Uncooked
13649-511 Bacon Cheddar 9 112 310 21 55 670 12 18
9751-511 Broccoli & Cheese 9 112 230 13 50 470 13 13
9750-511 Broccoli & Cheese 10.5 196 390 21 85 830 24 23
9755-511 Cordon Bleu 9 112 270 18 60 710 11 15
9752-511 Cordon Bleu 7.5 140 330 22 75 890 14 19
9753-511 Cordon Bleu 10.5 196 470 31 105 1240 20 26
20004-511 Cordon Bleu Royale 9 112 240 13 50 540 15 16
13648-511 Herb Neufchâtel Stuffed Breast 9 112 260 17 50 580 13 14
9747-511 Kiev 9 112 340 27 80 460 12 12
9748-511 Kiev 7.5 140 430 34 100 580 15 15
9746-511 Kiev 10.5 196 600 48 140 810 21 21
13604-511 Monterey Jack & Onion Stuffed Breast 9 112 260 16 50 510 15 14
Stuffed Chicken Breasts, Whole Muscle, Uncooked
20015-511 Apple Almond with Wing Joint 12 205 340 15 90 930 19 32
13603-511 Colonial Apple Maple 9 168 320 16 100 630 24 20
401166-511 Colonial with Herb Seasoned Bread Dressing 9 168 280 13 65 490 21 20
20023-511 Colonial with Herb Seasoned Bread Dressing 12 224 340 15 65 960 28 24
20005-511 Cordon Bleu with Wing Joint, breaded 11.25 192 390 20 85 1120 22 31
20026-511 Duxelle en Croute 12.75 220 410 22 70 950 23 29
20020-511 Florentine with Wing Joint 12 182 270 15 115 740 5 29
20001-511 Kiev with Wing Joint, breaded 11.25 168 440 30 100 920 19 23
454400-511 LaGarde 11.25 255 400 19 125 1090 16 41
20039-511 Mushroom-Encrusted Shiitake 13.27 248 450 23 75 1290 25 34
20061-511 Prosciutto-Wrapped Smoked Gouda 8.75 196 290 14 110 1010 6 37
20010-511 Wild Rice with Wing Joint 12 210 290 16 95 960 6 31
18781-511 Mozarella, Spinach and Roma Tomato 12.9