register to get more

Print Create PDF Email

Browse Products

Lady Aster Crepes Blintzes
Crepes and Blintzes
The Lady Aster® brand offers the most elegant, most comprehensive line of prepared gourmet products available to the foodservice professional, eliminating time-consuming handwork, making it easier to pull off big events regardless of your time, labor, group size or daypart situation.  Our collection of crepes and blintzes includes a wide variety of luscious fillings.  All offer a distinct handcrafted appearance with very little prep work.  It's a simple way to add delicious, unique menu items that will keep your guests coming back for more.
Product Code   Description Net
Wt
(lb)
Serv
Size
(g)
Cal
(Kcal)
Fat
(g)
Chol
(mg)
Sod
(mg)
Carb
(g)
Prot
(g)
Crepes & Blintzes
7382-511 Plain Crepe Shells 4.68 63 220 12 85 280 22 6
13652-511 Blueberry Cheese Dual Blintz 18 63 140 6 35 160 17 4
13656-511 Peach Cheese Dual Blintz 18 63 140 6 35 160 18 4
15862-511 Cherry Cheese Dual Blintz 18 63 110 4 25 135 16 3
15869-511 Savory Cheese Crepe 19.25 77 170 11 55 400 7 10
15875-511 Apple Cheese Dual Blintz 18 63 120 4 25 180 19 3
21209-511 Kosher Strawberry Yogurt Crepe 18 63 160 7 30 150 20 4
21210-511 Kosher Blueberry Yogurt Crepe 18 63 150 7 30 150 19 4
406130-511 Cheese Blintz Crepe 24 84 180 8 40 270 19 7
406050-511 Crepe à la Reine 19.25 77 140 7 30 330 11 8
406053-511 Cheese Brunch Blintz 18 63 140 7 35 200 15 5
406076-511 Normande Brunch Crepe 18 63 130 5 20 105 19 2
406108-511 Peach Brunch Crepe 18 126 220 6 45 170 38 4
406160-511 Apple Crepe 15 84 160 6 20 120 24 2
406190-511 Plain Crepe Shells 14.06 63 220 12 85 280 22 6
406500-511 Strawberry Brunch Crepe 17.5 70 120 2.5 20 80 23 2
406510-511 Crepe Nancy 19.25 77 150 6 20 115 23 2
452646-511 Cheese Blintz Crepe 14 49 110 5 30 160 12 4
Plain Crepe Shells
7382-511 Plain Crepe Shells 4.68 63 220 12 85 280 22 6
406190-511 Plain Crepe Shells 14.06 63 220 12 85 280 22 6
Stuffed Blintzes
406053-511 Cheese Brunch Blintz 18 63 140 7 35 200 15 5
406130-511 Cheese Blintz Crepe 24 84 180 8 40 270 19 7
452646-511 Cheese Blintz Crepe 14 49 110 5 30 160 12 4
13652-511 Blueberry Cheese Dual Blintz 18 63 140 6 35 160 17 4
Stuffed Crepes
406050-511 Crepe à la Reine 19.25 77 140 7 30 330 11 8
406076-511 Normande Brunch Crepe 18 63 130 5 20 105 19 2
406108-511 Peach Brunch Crepe 18 126 220 6 45 170 38 4
406160-511 Apple Crepe 15 84 160 6 20 120 24 2
406500-511 Strawberry Brunch Crepe 17.5 70 120 2.5 20 80 23 2
406510-511 Crepe Nancy 19.25 77 150 6 20 115 23 2