register to get more

Browse Products


Print Create PDF Email

Lady Aster® Gourmet Products

Lady Aster Asiago Ballotine
The Lady Aster® brand offers the most elegant, most comprehensive line of prepared gourmet products available to the foodservice professional, eliminating time-consuming handwork, making it easier to pull off big events regardless of your time, labor, group size or daypart situation.  They are available in a wide variety of forms, from carvable banquet specialties to special heat-and-serve crepes and omelets.
Product Code Description Net
Wt
(lb)
Serv
Size
(g)
Cal
(Kcal)
Fat
(g)
Chol
(mg)
Sod
(mg)
Carb
(g)
Prot
(g)
Crepes & Blintzes
7382-511 Plain Crepe Shells 4.68 63 220 12 85 280 22 6
13652-511 Blueberry Cheese Dual Blintz 18 63 140 6 35 160 17 4
13656-511 Peach Cheese Dual Blintz 18 63 140 6 35 160 18 4
15862-511 Cherry Cheese Dual Blintz 18 63 110 4 25 135 16 3
15869-511 Savory Cheese Crepe 19.25 77 170 11 55 400 7 10
15875-511 Apple Cheese Dual Blintz 18 63 120 4 25 180 19 3
21209-511 Kosher Strawberry Yogurt Crepe 18 63 160 7 30 150 20 4
21210-511 Kosher Blueberry Yogurt Crepe 18 63 150 7 30 150 19 4
406130-511 Cheese Blintz Crepe 24 84 180 8 40 270 19 7
406050-511 Crepe à la Reine 19.25 77 140 7 30 330 11 8
406053-511 Cheese Brunch Blintz 18 63 140 7 35 200 15 5
406076-511 Normande Brunch Crepe 18 63 130 5 20 105 19 2
406108-511 Peach Brunch Crepe 18 126 220 6 45 170 38 4
406160-511 Apple Crepe 15 84 160 6 20 120 24 2
406190-511 Plain Crepe Shells 14.06 63 220 12 85 280 22 6
406500-511 Strawberry Brunch Crepe 17.5 70 120 2.5 20 80 23 2
406510-511 Crepe Nancy 19.25 77 150 6 20 115 23 2
452646-511 Cheese Blintz Crepe 14 49 110 5 30 160 12 4
Crusted Chicken Breast Filets, Uncooked
3526-511 Garlic-Focaccia 12 112 210 11 40 370 9 19
12538-511 Mushroom Breast 12 112 220 14 45 360 7 18
Omelets
429873-511 Cheddar Cheese 10.5 84 230 20 230 460 2 9
7393-511 Flat, Plain 9 84 210 19 275 310 2 8
451590-511 Imitation Cheddar Cheese 10.5 84 230 21 230 480 2 9
451591-511 Plain 10.5 84 210 19 255 330 3 7
451593-511 Western 10.5 84 200 18 230 300 2 7
Boneless Stuffed Chicken Legs,  Whole-Muscle, Uncooked
402046-511 Apple Almond 9 168 380 25 90 220 17 21
402050-511 Marco Polo 11.25 210 390 29 130 390 3 28
402027-511 Wild Rice 11.25 210 410 30 125 380 7 27
Chicken Ballotines, Whole Muscle, Uncooked
20109-511 Asiago 10 140 200 7 65 650 7 26
20110-511 Spinach Reggiano 10.5 140 170 6 60 580 5 23
20111-511 Sonoran 10 140 160 6 70 530 2 24
453630-511 St. Andrew 10 140 180 7 70 700 5 23