register to get more

Print Create PDF Email

Browse Products

Kid Tested, Kid Approved
With Tyson® Kid Tested, Kid Approved™ products, you can feel confident serving products kids love. We taste test new chicken and beef products with students to get their feedback. This proven process allows us to offer kid-endorsed products to help increase your average daily participation.

Kid Tested, Kid Approved™ Products are:

-Tested with a geographically diverse sample.
-No less than 300 elementary and high school students tested across the U.S.
-80% or above approval rating necessary for the product to earn the Kid Tested, Kid Approved™ seal of approval.
-80% or more students express purchase intent in approved products.
Product Code   Description Net
Wt
(lb)
Serv
Size
(g)
Cal
(Kcal)
Fat
(g)
Chol
(mg)
Sod
(mg)
Carb
(g)
Prot
(g)
Kid Tested, Kid Approved
2133-928 BBQ Sluggers® Glazed Chicken Drumsticks 10 80 160 9 45 630 7 14
2154-328 CN Whole Grain Patties, w/SPC & ISP 30.56 91 230 13 20 490 15 13
2155-328 CN Whole Grain Chunks, w/SPC & ISP 27.09 84 180 8 20 450 14 13
2167-928 Savory Sluggers® Drumsticks 10 80 130 8 45 330 2 13
2378-928 Homestyle with DWE and ISP 10.62 95 240 15 40 550 13 14
3411-928 CN Breakfast Patties, Round 10.68 53 140 9 25 260 6 7
3853-928 Glazed and Breaded Honey BBQ Strips 10 99 240 14 30 660 16 13
3854-928 Krisp N' Krunchy™ with ISP and DWE 19.77 95 240 14 40 650 15 14
3857-328 CN Krisp N' Krunchy™ Patties with ISP and DWE 30.6 95 200 10 55 690 12 14
3858-328 CN Krisp N' Krunchy™ Fingers with ISP and DWE 30.6 95 220 12 45 650 15 14
3859-328 CN Krisp N' Krunchy™ Tenders with ISP and DWE 30.51 95 200 10 55 680 12 14
3860-328 CN Chicken Burgers 30.24 78 160 11 45 290 2 13
3873-928 Hot & Spicy, Filet Shape with ISP 15 90 180 7 30 510 14 15
5815-328 CN Hip Dippers™ Patties with ISP 19.92 93 220 11 40 350 14 15
6285-328 CN Premium Charbroiled Beef Burgers, 3 oz. 16.875 84 190 12 70 200 0 22
7315-328 CN BBQ Chicken Chips™, with ISP 20.7 78 220 12 25 560 16 10
7519-621 Whole Wheat Heat-Pressed Tortillas, 10" 22.5 70 210 6 0 450 35 6
7520-621 Whole Wheat Pressed Tortillas, 12" 16.5 102 310 8 0 660 52 8
9410-928 Chicken Charms, Reduced Fat 20.62 101 180 6 35 270 12 18
11496-328 CN Shaved Steak Sliced Beef 24 84 180 12 55 450 1 16
13023-328 CN Premium Charbroiled Beef Burgers, 3 oz. 33.75 84 190 12 70 200 0 22
14903-328 CN Mini Charbroiled Burgers, 1 oz. 20 84 190 12 70 200 0 22
14904-328 CN Chicken Round-Ups™ Ring Shaped Chunks, w/ISP 20 91 220 10 45 620 13 19
15481-328 Hot & Spicy Whole Grain Chunks 26.77 94 220 13 40 360 13 13
15483-328 Hot & Spicy Whole Grain Patties 25.92 111 330 22 50 610 17 16
16109-328 Mini Charbroiled Beef Burgers with Buns in the Box 15 112 280 10 45 380 27 19
16983-328 Sliced Beef 26.25 54 80 3.5 35 380 0 12
17962-328 Dark Meat Strips with Spicy Orange Sauce 32.82 60 70 0 0 170 18 0
17963-328 Dark Meat Strips with Teriyaki Sauce 32.82 60 60 0 0 680 13 1
16712-328 Whole Muscle Tenderloin 30 110 280 14 50 580 17 20
21154-328 MexFresh FlavorEase™ Chicken Taco Meat & Flour Tortillas 44.813
20980-328 Black Forest Chicken Ham 12 56 80 4.5 40 330 2 8
18186-328 Tyson® Power Upz™ Individually Wrapped Chicken Sausage Biscuit 20.99 94 260 11 35 520 27 14
Target 1 - Products that meet USDA's Target 1 Meal Standard requirements for sat fat, sodium and calories.
Target 2 - Products that meet USDA's Target 2 Meal Standard requirements for sat fat, sodium and calories.