register to get more

Browse Products

Print Create PDF Email

Everyday Steaks™

Flat Iron Steak
IBP Trusted Excellence

Our Everday Steaks™ product portfolio offers you an alternative to traditional steak cuts, such as Ribeye, Sirloin, or Strip steaks, that are perfect for a variety of contemporary menu applications. Juicy and flavorful, Everyday Steaks are made with USDA Choice quality beef and offer the quality and consistency that you expect from the IBP® brand.

Product Code Description Net
Wt
(lb)
Serv
Size
(g)
Cal
(Kcal)
Fat
(g)
Chol
(mg)
Sod
(mg)
Carb
(g)
Prot
(g)
Flat Iron Steaks
15098-1208 4 oz. Flat Iron Steak 18 112 150 7 65 65 0 23
11868-1208 5 oz. Flat Iron Steak 10 140 190 9 80 80 0 29
12896-1208 6 oz. Flat Iron Steak 10 168 230 10 95 95 0 35
11867-1208 7 oz. Flat Iron Steak 10 196 270 12 110 115 0 40
12169-1208 8 oz. Flat Iron Steak 12 224 310 14 130 130 0 46
11854-1208 9 oz. 10 252 350 16 145 150 0 52
12170-1208 10 oz. Flat Iron Steak 11.25 280 390 17 160 160 0 58
11869-1208 Whole Flat Iron 10 112 150 7 65 65 0 23
Denver Steaks
15363-1208 5 oz. Denver Steak, Marinated 10 140 200 11 85 320 0 25
15227-1208 6 oz. Denver Steak, Marinated 9.75 168 240 13 100 380 0 30
13645-1208 7 oz. Denver Steak, Marinated 10.5 196 280 15 120 450 0 35
15228-1208 8 oz. Denver Steak, Marinated 10 224 320 18 135 510 0 40
15364-1208 9 oz. Denver Steak, Marinated 10.12 252 360 20 150 570 0 45
Ranch Steaks
15342-1208 4 oz. Ranch Steak, Marinated 18 112 140 6 55 360 0 20
15343-1208 6 oz. Ranch Steak, Marinated 9.75 168 210 9 80 540 0 30
13646-1208 8 oz. Ranch Steak, Marinated 10 224 270 12 110 720 1 40
Delmonico Steaks
13644-1208 8 oz. Delmonico Steak 10 224 480 35 150 135 0 42