register to get more

Print Create PDF Email

Browse Products

Chunks
Product Code   Description Net
Wt
(lb)
Serv
Size
(g)
Cal
(Kcal)
Fat
(g)
Chol
(mg)
Sod
(mg)
Carb
(g)
Prot
(g)
Breaded, Fully Cooked, with Additives - 100103 Commodity Chicken
2155-328 CN Whole Grain Chunks, w/SPC & ISP 27.09 84 180 8 20 450 14 13
3732-328 CN Homestyle Chunks 26.23 109 230 13 55 480 12 17
3736-328 CN Homestyle Chunks, w/DWE 27.05 88 210 12 90 410 11 14
3737-328 CN Crispy Chunks, w/ISP 26.16 76 180 10 35 370 11 13
3954-328 CN Homestyle Chunks, w/DWE 40 88 210 12 90 410 11 14
4172-328 Homestyle Chunks, w/ISP & DWE 30.32 82 160 9 40 350 9 12
7315-328 CN BBQ Chicken Chips™, with ISP 20.7 78 220 12 25 560 16 10
14904-328 CN Chicken Round-Ups™ Ring Shaped Chunks, w/ISP 20 91 220 10 45 620 13 19
17785-328 Homestyle Chunks w/ISP 18.5 83 190 9 30 390 12 15
17786-328 Hot and Spicy Whole Grain Chunks w/ISP 20.4375 92 250 14 30 510 15 15
17787-328 Crispy Chunks w/ISP 18.5 83 180 9 30 530 12 15
Breaded, Fully Cooked - 100103 Commodity Chicken
15481-328 Hot & Spicy Whole Grain Chunks 26.77 94 220 13 40 360 13 13
15489-328 All Natural White Meat Chicken Chunks 29.57 93 220 11 50 490 12 18
Unbreaded, Fully Cooked, with Additives - 100103 Commodity Chicken
13018-328 Teriyaki Mega Minis™ Glazed Chicken Bites, w/ISP 21.28 85 160 8 55 420 6 16
Breaded, White Meat, Fully Cooked - Commercial Chicken
416-928 Lightly Breaded with TVP 10.35 95 210 11 20 470 15 12
2373-928 Homestyle with DWE 11 89 220 15 75 380 9 12
2377-928 Homestyle with DWE 10.62 95 230 15 75 470 11 12
2378-928 Homestyle with DWE and ISP 10.62 95 240 15 40 550 13 14
2519-928 Crispy 10.86 79 200 11 35 370 14 12
2720-928 Dinosaurs with DWE and ISP 10.93 98 250 15 50 460 13 15
2721-928 Dinosaurs with DWE 10.31 92 260 16 75 450 15 14
4714-928 Homestyle Pepper with SPC 10 90 200 12 15 580 12 12
5329-928 Homestyle Pepper with ISP 20 91 230 16 25 490 10 12
5810-928 Homestyle with SPC 10 90 220 13 25 500 14 11
9410-928 Chicken Charms, Reduced Fat 20.62 101 180 6 35 270 12 18
30544-571 Original with SPC 10 78 200 12 20 430 14 9
Breaded, White Meat, Uncooked - Commercial Chicken
1624-928 Original 10 108 270 18 45 350 9 18
2324-928 Zesty 10 108 230 14 45 660 13 15
74002-82 Original Dipping Bites, Whole-Muscle 10 119 240 13 55 800 15 17
Target 1 - Products that meet USDA's Target 1 Meal Standard requirements for sat fat, sodium and calories.
Target 2 - Products that meet USDA's Target 2 Meal Standard requirements for sat fat, sodium and calories.