register to get more

Print Create PDF Email

Browse Products

Burgers
Product Code   Description Net
Wt
(lb)
Serv
Size
(g)
Cal
(Kcal)
Fat
(g)
Chol
(mg)
Sod
(mg)
Carb
(g)
Prot
(g)
Burgers, Fully Cooked - 100155 Commodity Beef
6285-328 CN Premium Charbroiled Beef Burgers, 3 oz. 16.875 84 190 12 70 200 0 22
13023-328 CN Premium Charbroiled Beef Burgers, 3 oz. 33.75 84 190 12 70 200 0 22
14903-328 CN Mini Charbroiled Burgers, 1 oz. 20 84 190 12 70 200 0 22
16160-328 Onion Flavored Premium Charbroiled Beef Burgers, 3 oz. 16.87 84 290 22 80 320 1 23
16161-328 Mesquite Flavored Premium Charbroiled Beef Burgers, 3 oz. 16.87 84 290 22 80 310 0 22
16109-328 Mini Charbroiled Beef Burgers with Buns in the Box 15 112 280 10 45 380 27 19
Burgers, Fully Cooked - Commercial Beef
12193-928 2 oz. 15 56 150 10 50 150 0 14
12195-928 3 oz. 16.875 84 220 15 80 230 0 21
 Patties, Fully Cooked - 100155 Commodity Beef
9779-328 CN Charbroiled Beef Patties, 2 oz. 15 56 130 8 45 135 0 15
9780-328 CN Charbroiled Beef Patties, Soy Added, 2.15 oz. 16.125 60 120 8 40 120 1 13
11787-328 CN Charbroiled Beef Patties, Soy Added, 2.15 oz. 20 60 120 8 40 120 1 13
11788-328 CN Charbroiled Beef Patties, Soy Added, 2.4 oz. 20 67 160 10 45 200 1 15
Patties, Fully Cooked, - Commercial Beef
12254-928 2.15 oz. 16.125 60 130 9 35 120 0 13
Target 1 - Products that meet USDA's Target 1 Meal Standard requirements for sat fat, sodium and calories.
Target 2 - Products that meet USDA's Target 2 Meal Standard requirements for sat fat, sodium and calories.