register to get more

Print Create PDF Email

Browse Products

Boneless
Product Code   Description Net
Wt
(lb)
Serv
Size
(g)
Cal
(Kcal)
Fat
(g)
Chol
(mg)
Sod
(mg)
Carb
(g)
Prot
(g)
Boneless White Meat
9133-928 Boneless Skinless Breast (9-14 oz.) ESL 40 112 140 5 65 70 0 24
3959-928 Boneless Skinless Medium Random Breast ESL 40 112 140 5 65 110 0 24
16354-928 Boneless Skinless Breast (9-14 oz.) ESL 40 112 140 5 65 70 0 24
9336-928 Boneless Skinless Jumbo MRN Random Breast ESL 40 112 120 4 55 430 0 20
15264-928 Boneless Skinless Breast Trim ESL 40 112 140 5 65 50 0 24
Boneless Skinless Breast Portion Control Breast
15700-928 3 oz. Boneless Skinless Breast Filet ESL 20 84 100 3.5 50 55 0 18
15701-928 4 oz. Boneless Skinless Breast Filet ESL 20 112 140 5 65 70 0 24
15702-928 5 oz. Whole Boneless Skinless Breast ESL 20 140 170 6 80 90 0 30
15703-928 5 oz. Boneless Skinless Breast Filet ESL 20 140 170 6 80 90 0 30
15704-928 6 oz. Whole Boneless Skinless Breast ESL 20 168 210 7 100 110 0 36
15705-928 6 oz. Boneless Skinless Breast Filet ESL 20 168 210 7 100 110 0 36
15706-928 7 oz. Whole Boneless Skinless Breast ESL 20 196 240 8 115 125 0 42
16560-928 7 oz. Boneless Skinless Breast Filet ESL 20 196 240 8 115 125 0 42
15707-928 8 oz. Whole Boneless Skinless Breast ESL 20 224 280 10 130 140 0 48
9166-928 10 oz. Whole Boneless Skinless Breast ESL 20 112 140 5 65 70 0 24
16561-928 11 oz. Whole Boneless Skinless Breast ESL 20 308 380 13 180 200 0 66
Boneless Skinless Dark Meat
15247-928 Boneless Skinless Whole Leg Meat 40 112 170 9 90 85 0 20
15248-928 Boneless Skinless Thigh Meat 40 112 160 10 85 135 0 19