register to get more

Print Create PDF Email

Browse Products

Bone-In
Product Code   Description Net
Wt
(lb)
Serv
Size
(g)
Cal
(Kcal)
Fat
(g)
Chol
(mg)
Sod
(mg)
Carb
(g)
Prot
(g)
Fully Cooked - 100100 Commodity Chicken
3929-328 Homestyle Breaded, Oven Easy®, 8 Piece 25 84 220 14 65 380 7 17
3931-328 Oven Roasted, 8-Piece 25 84 160 9 95 150 0 18
Fully Cooked - Commercial Chicken
1298-928 8-Piece Cut 18 84 210 13 55 370 7 18
4319-928 Drumsticks 17.8 92 220 13 55 490 8 19
1288-928 Oven Roasted Quarters 18 84 150 9 50 380 1 16
5982-928 Flavored 8-Piece Cut 28 84 160 10 55 250 0 18
6489-928 Flavored Quarters 25 84 160 10 55 250 0 18
Uncooked - Commercial Chicken
3775-928 Split, Grade A, Large, no Back 25.47 171 290 18 110 75 0 32
3783-928 Grade A, Large, no back 31.75 133 280 21 130 95 3 21
3817-928 Whole, Grade A, Large 16 116 260 20 130 65 0 19
3825-928 Whole, Grade A, Large 22 177 460 39 180 120 0 26
3833-928 Breast & Leg, Grade A, Small 33.75 112 250 19 65 70 0 19
3882-928 Grade A, Large 33 112 250 19 65 70 0 19
3391-928 Extra Large, with Back 24 136 260 19 105 280 0 22
9657-928 Grade A, Extra Large 21.6 139 190 10 120 90 0 24
1262-928 Extra Large 33 112 220 16 80 220 0 19
8832-928 Grade A (CN = 1.5 oz.) 21.6 63 90 4 65 50 0 12
990-928 CN = 2.0 oz 15 84 110 6 85 65 0 16
8808-928 Grade A, Medium, with Back 47.7 131 290 24 115 90 1 20
Target 1 - Products that meet USDA's Target 1 Meal Standard requirements for sat fat, sodium and calories.
Target 2 - Products that meet USDA's Target 2 Meal Standard requirements for sat fat, sodium and calories.