register to get more

Print Create PDF Email

Browse Products

Roasted Chicken Bacon Spinach Pizza
Pizza
The extensive line of BONICI® pizza products includes an array of toppings, doughs and crusts, wings and boneless wings developed specifically for pizza ovens, meatballs, and more. Explore the BONICI product line and find even more excitement for your pizza and your business.
Product Code   Description Net
Wt
(lb)
Serv
Size
(g)
Cal
(Kcal)
Fat
(g)
Chol
(mg)
Sod
(mg)
Carb
(g)
Prot
(g)
Bonici® Readi Rise® Crusts
25050-269 7" Readi Rise® Large Edge 13.5 56 130 1.5 0 160 25 4
25051-269 10" Readi Rise® Large Edge 7.9 56 130 1.5 0 160 25 4
25052-269 12" Readi Rise® Large Edge 12.75 55 130 2 0 170 25 4
25053-269 14" Readi Rise® Large Edge 15.2 55 130 2 0 170 25 4
25054-269 16" Readi Rise® Large Edge 21 56 130 1.5 0 160 25 4
25062-462 12" Readi Rise® Large Edge w/Circles 12.75 56 130 1.5 0 160 25 4
25066-462 16" Readi Rise® Large Edge w/Circles 21 56 130 1.5 0 160 25 4
Bonici® Dough Balls
25333-269 9 oz. Dough Ball 22.5 56 140 2 0 140 25 5
25336-269 14 oz. Dough Ball 26.25 56 140 2 0 140 25 5
25338-269 16 oz. Dough Ball 30 56 140 2 0 140 25 5
25339-269 19 oz. Dough Ball 23.75 56 140 2 0 140 25 5
25343-269 23 oz. Dough Ball 28.75 56 140 2 0 140 25 5
25346-269 26 oz. Dough Ball 29.25 56 140 2 0 140 25 5
Bonici® Par-Baked Die-Cut Thin Crusts
25074-269 7" Die-Cut Thin Crust, No Edge 16.88 56 150 2 0 75 28 4
25078-269 9" Die-Cut Thin Crust, No Edge 17.5 98 260 3.5 0 250 49 9
25081-269 10" Die-Cut Thin Crust, No Edge 20 56 150 2 0 75 28 4
25084-269 12" Die-Cut Thin Crust, No Edge 31.25 56 150 2 0 75 27 5
25087-269 14" Die-Cut Thin Crust, No Edge 21.25 56 150 2 0 75 27 5
25090-269 16" Die-Cut Thin Crust, No Edge 30 55 140 2 0 70 27 4
Bonici® Par-Baked Die-Cut Regular, Extra Crispy Crusts
25211-269 10" Die-Cut Regular, Extra Crispy, No Edge 25 56 170 6 0 65 26 4
25213-269 12" Die-Cut Regular, Extra Crispy, No Edge 37.5 56 170 6 0 65 26 4
25214-269 14" Die-Cut Regular, Extra Crispy, No Edge 20.63 56 170 6 0 65 26 4
25216-269 16" Die-Cut Regular, Extra Crispy, No Edge 26.3 56 190 6 0 105 29 5
Bonici® Par Baked Neapolitan Thick Crusts
25125-269 10" Neapolitan Thick Crust, Small Edge 20 56 140 2 0 90 27 4
25127-269 12" Neapolitan Thick Crust, Small Edge 32.5 56 160 3 0 160 29 5
25129-269 14" Neapolitan Thick Crust, Small Edge 47.5 56 160 3 0 160 29 5
25131-269 16" Neapolitan Thick Crust, Small Edge 27.5 55 140 2 0 90 26 4