register to get more

Browse Products

Print Create PDF Email

Pizza Toppings

All Meat Pizza
There are so many ways to do pizza right, and, with the BONICI® brand, you can choose from a huge variety of great-tasting toppings in a full range of sizes, styles, flavors and price points.
Product Code Description Net
Wt
(lb)
Serv
Size
(g)
Cal
(Kcal)
Fat
(g)
Chol
(mg)
Sod
(mg)
Carb
(g)
Prot
(g)
Bonici® Pepperoni
4041-282 Sliced Pepperoni, 30/oz., 35 mm 10 28 130 12 25 530 1 6
104229-389 Original Style, Thin Slice, 18/oz., 45 mm 25 30 150 13 30 580 0 6
115040-269 Thin Sliced Pepperoni, 16/oz., 45 mm 25 30 150 13 30 580 0 6
104583-282 Reduced Fat Sliced Pepperoni, 16 oz., 45 mm 25 28 110 9 20 240 1 6
4058-269 Beef Regular Sliced Pepperoni, 15/oz., 45 mm 25 28 140 13 25 530 0 5
5014-269 Regular Sliced Pepperoni, 14/oz., 45 mm 10 28 130 13 25 530 0 5
104237-389 Regular Sliced Pepperoni, 14/oz., 45 mm 10 28 140 12 30 540 0 6
105017-269 Regular Sliced Pepperoni, 14/oz., 45 mm 25 28 140 12 30 540 0 6
104238-389 Regular Sliced Pepperoni, 14/oz., 45 mm 25 28 130 12 25 500 0 6
105217-269 Spicy Regular Sliced Pepperoni, 14/oz., 45 mm 25 28 130 12 25 540 0 5
105005-269 Regular Sliced, Color Stable Pepperoni, 14/oz., 45 mm 10 28 140 13 20 300 0 5
15733-393 Regular Sliced Pepperoni, 14/oz., 45 mm 10 28 130 12 25 490 0 5
15732-393 Regular Sliced Pepperoni, 14/oz., 45 mm 25 28 130 12 25 490 0 5
58703-465 Regular Sliced Pepperoni with chicken, 14/oz., 45 mm 25 28 130 12 30 520 0 5
104232-389 Thick Sliced Pepperoni, 12/oz., 45 mm 25 28 130 12 25 470 0 5
105038-269 Thick Sliced Pepperoni, 10/oz., 45 mm 25 30 150 13 30 580 0 6
104216-269 Sliced Sandwich Pepperoni, 8/oz., 3 inch 10 28 130 12 25 470 0 6
5016-282 1/4" Diced Pepperoni 10 28 140 12 30 540 0 6
104242-269 48" Stick 47.5 28 140 13 25 510 0 5
103112-393 Pepperoni, Irregular Sliced 25 28 130 13 25 530 0 5
Bonici® Sausage, Pork & Beef Toppings
101816-269 Old World Specialties® Italian Sausage, 14/oz. 10 56 200 19 50 590 2 6
101817-269 Old World Specialties® Italian Sausage, Large Chunk, Spicy, 14/oz. 10 56 200 19 35 510 1 7
1562-269 Italian Sausage, 14/oz. 10 56 200 18 40 480 1 8
101561-269 Italian Style Pork Sausage, 14/oz. 10 56 220 21 55 590 1 7
102543-269 Old World Specialties® Beef 14/oz. 10 56 150 12 50 380 1 10
102544-393 Old World Specialties® Beef 14/oz. 10 56 110 7 15 450 5 8
1110-393 Old World Specialties® Italian-Style Pork, 14/oz. 10 56 160 12 20 600 4 8
1548-393 Italian Style Pork, 14/oz. 10 56 170 14 30 410 2 7
1575-393 Breakfast Flavor Pork, 14/oz. 10 56 150 11 20 640 4 8
101581-269 Italian Style Pork Sausage, 28/oz. 10 56 220 21 55 590 1 7
102562-269 Beef, 28/oz. 10 56 170 16 35 730 0 8
1593-393 Italian Style Pork, 28/oz. 10 56 170 14 30 410 2 7
102575-393 Beef, 28/oz. 10 56 120 8 15 630 4 9
1595-269 Breakfast Flavor Pork Sausage, 56/oz. 40 56 220 21 40 580 0 7
101475-269 Italian Sausage, 56/oz. 10 56 200 18 40 480 1 8
1555-393 Breakfast Flavor Pork, 56/oz. 10 56 150 11 20 640 4 8
1550-393 Breakfast Flavor Pork, 56/oz. 40 56 150 11 20 640 4 8
2546-393 Beef, 56/oz. 10 56 120 8 15 630 4 9
2550-393 Beef, 56/oz. 40 56 120 8 15 630 4 9
15693-465 Pork & Chicken Topping, 56/oz. 10 56 140 10 25 780 4 9
1545-465 Pork & Chicken Topping, 56/oz. 40 56 150 11 30 660 4 8
101111-465 Italian Style Pork & Chicken Topping, 56/oz. 40 56 130 9 20 670 5 9
15694-465 Beef & Chicken Topping, 56/oz. 10 56 120 7 20 700 5 10
102545-465 Beef & Chicken Topping, 56/oz. 40 56 120 7 20 700 5 10
101705-282 Grill Flavored Pork & Beef Topping, 56/oz. 20 56 150 11 25 760 5 8
101411-465 Italian Style Pork & Chicken Topping, 96/oz. 10 56 130 9 20 670 5 9
1498-465 Pork & Chicken Topping, 224/oz. 10 56 130 9 20 660 4 9
101109-465 Italian Style Pork & Chicken Topping, 224/oz. 10 56 130 9 25 570 5 9
102547-465 Beef & Chicken Topping, 224/oz. 10 56 100 6 20 630 4 8
101393-269 1/4" Sliced Italian Sausage, Bias Cut 10 56 170 14 40 320 3 8
15298-928 Tyson® Value Shaved Steak 12 84 140 8 45 840 3 15
Bonici® Ham & Bacon Toppings
4131-269 Canadian Bacon, Water Added, 3/oz. 10 56 50 2 25 710 1 8
4422-269 Smoked Boneless Sliced Ham, Water Added, 10/oz. 10 56 60 2 25 710 1 10
104435-269 Sliced & Quartered Smoked Ham, Water Added, 12/oz. 10 56 70 3.5 25 690 1 9
104271-652 Canadian Pork Roll, Water Added, 4/oz. 10 56 100 7 30 650 2 8
104272-652 Canadian Pork Roll, Water Added, 5/oz. 10 56 100 7 30 650 2 8
55800-282 1/4" Diced Ham & Water Product 10 56 100 6 30 610 2 9
104414-652 1/4" Diced Ham, Water Added 10 56 70 3 25 610 1 9
71472-269 Canadian Bacon, Natural Juices 15 56 60 1 30 740 2 11
109605-652 Smoked Canadian Pork Roll, Water Added 30 56 100 7 30 650 2 8
45350-928 Tyson® Bacon Pieces, 3/8" 10 7 30 2 10 105 0 2
45355-928 Tyson® Bacon Pieces, 3/4" 10 7 30 2 10 105 0 2
Tyson® Toppings
3031-928 Oven Roasted Julienne Sliced, Natural Proportion, 3/8" 10 84 130 5 65 360 1 21
3099-928 Smoked Julienne, Natural Proportion, 3/8" 10 84 120 4.5 65 350 1 19
5317-928 Italian Leg Meat, 3/8" Diced 10 84 150 8 65 480 2 20
6119-928 Flavor-Redi® Fajita Breast Strips, 1/2" 10 84 100 2.5 45 530 3 17
5299-928 Flavor-Redi® Fajita Natural Proportion, 1/2" Diced 10 84 120 6 60 460 1 17
6922-928 Flavor-Redi® Thigh Fajita Strips, 1/2" 10 84 120 7 80 560 0 15
3112-928 Natural Proportion Chicken Meat 1/2" Diced 10 84 130 3.5 80 40 0 26
9086-928 Mostly Dark Chicken Meat, 1/2" Diced 10 84 160 7 75 75 0 22