register to get more

Browse Products

Print Create PDF Email

Pizza Doughs and Crusts

Bonici Crust
The crust is where your creations begin. Make them perfect with BONICI® doughs and crusts. Choose from nearly scratch to heat-and-serve products in various sizes and styles.
Product Code Description Net
Wt
(lb)
Serv
Size
(g)
Cal
(Kcal)
Fat
(g)
Chol
(mg)
Sod
(mg)
Carb
(g)
Prot
(g)
Bonici® Dough Balls
25333-269 9 oz. Dough Ball 22.5 56 140 2 0 140 25 5
25336-269 14 oz. Dough Ball 26.25 56 140 2 0 140 25 5
25338-269 16 oz. Dough Ball 30 56 140 2 0 140 25 5
25339-269 19 oz. Dough Ball 23.75 56 140 2 0 140 25 5
25343-269 23 oz. Dough Ball 28.75 56 140 2 0 140 25 5
25346-269 26 oz. Dough Ball 29.25 56 140 2 0 140 25 5
Bonici® Sheeted Doughs
25355-269 7" Sheeted Dough 16.5 55 130 2 0 240 24 4
25356-269 10" Sheeted Dough 31.25 55 130 2 0 240 24 4
25357-269 12" Sheeted Dough 21.88 55 130 2 0 240 24 4
25358-269 14" Sheeted Dough 29.69 56 130 2 0 250 24 4
25359-269 16" Sheeted Dough 32.5 55 130 2 0 240 24 4
25360-269 12" x 16" Sheeted Dough 30 56 130 2 0 250 24 4
Bonici® Sheeted Proofed Doughs
25380-269 7" Sheeted Proofed Dough 15 56 130 1.5 0 260 24 4
25368-269 9" Sheeted Proofed Dough 21.25 56 130 1.5 0 260 24 4
25379-269 10" Sheeted Proofed Dough 25 56 130 1.5 0 260 24 4
25381-269 12" Sheeted Proofed Dough 17.5 56 130 1.5 0 260 24 4
25382-269 14" Sheeted Proofed Doughs 23.75 56 130 1.5 0 260 24 4
25383-269 16" Sheeted Proofed Dough 29.25 56 130 1.5 0 260 24 4
Bonici® Readi Rise® Crusts
25050-269 7" Readi Rise® Large Edge 13.5 56 130 1.5 0 160 25 4
25051-269 10" Readi Rise® Large Edge 7.9 56 130 1.5 0 160 25 4
25052-269 12" Readi Rise® Large Edge 12.75 55 130 2 0 170 25 4
25053-269 14" Readi Rise® Large Edge 15.2 55 130 2 0 170 25 4
25054-269 16" Readi Rise® Large Edge 21 56 130 1.5 0 160 25 4
25062-462 12" Readi Rise® Large Edge w/Circles 12.75 56 130 1.5 0 160 25 4
25066-462 16" Readi Rise® Large Edge w/Circles 21 56 130 1.5 0 160 25 4
Bonici® Par-Baked Die-Cut Thin Crusts
25074-269 7" Die-Cut Thin Crust, No Edge 16.88 56 150 2 0 75 28 4
25078-269 9" Die-Cut Thin Crust, No Edge 17.5 98 260 3.5 0 250 49 9
25081-269 10" Die-Cut Thin Crust, No Edge 20 56 150 2 0 75 28 4
25084-269 12" Die-Cut Thin Crust, No Edge 31.25 56 150 2 0 75 27 5
25087-269 14" Die-Cut Thin Crust, No Edge 21.25 56 150 2 0 75 27 5
25090-269 16" Die-Cut Thin Crust, No Edge 30 55 140 2 0 70 27 4